Party Name | Total No.of Seats Contested | No.of Seats Won | Total No. of Votes Polled | % of Total Votes Polled in the State | % of Total Votes in the Seats Contested |
All India Anna Dravida Munnetra Kazhagam | 165 | 150 | 14150289 | 38.41 | 53.93 |
All India Forward Bloc | 1 | 1 | 88253 | 0.24 | 51.22 |
Bahujan Samaj Party | 192 | 0 | 197084 | 0.53 | 0.65 |
Bharatiya Janata Party | 204 | 0 | 819577 | 2.22 | 2.55 |
Communist Party of India | 10 | 9 | 727394 | 1.97 | 48.64 |
Communist Party of India (Marxist) | 12 | 10 | 888364 | 2.41 | 50.33 |
Desiya Murpokku Dravida Kazhagam | 41 | 29 | 2903828 | 7.88 | 44.84 |
Dravida Munnetra Kazhagam | 124 | 23 | 8249991 | 22.39 | 42.11 |
Indian National Congress | 63 | 5 | 3426432 | 9.30 | 35.64 |
Kongu Nadu Munnetra Kazhagam | 7 | 0 | 370044 | 1.00 | 32.50 |
Manithaneya Makkal Katchi | 3 | 2 | 181180 | 0.49 | 42.43 |
Pattali Makkal Katch | 30 | 3 | 1927783 | 5.23 | 39.61 |
Puthiya Tamilagam | 2 | 2 | 146454 | 0.40 | 54.30 |
Viduthalai Chiruthaigal Katchi | 10 | 0 | 555965 | 1.51 | 34.04 |
Monday, June 6, 2011
Party wise Result in Tamil Nadu
Wednesday, May 25, 2011
Whats there in the mind of AIADMK leader?
We all know that there is a brand new secretariat built. But the new government abandoned it. Any idea y? :(
"Initially, the total cost was put at around INR 7,020 million—the cost of construction of Block A was INR 4255.7 million and that of Block B was INR 2795.6 million. The revised cost as of February 2011, however, is INR10,920 million. Increase in prices of inputs, additional works, design change, increase in the basement height of Block A and implementation of stringent fire safety measures and electrical safety standards as well as suggestions made from the angle of police security are cited as reasons for the increase in the project cost."
sources:wikipedia
more info refer:secretariat complex at Omandurar govt. estate
Rs. 700 crores project of new secretariat abandoned....
The much awaited samcheer kalvi is also abandoned. This makes a new chaos in the state. The reason for this is unknown. The explanantion is not concrete.
"Initially, the total cost was put at around INR 7,020 million—the cost of construction of Block A was INR 4255.7 million and that of Block B was INR 2795.6 million. The revised cost as of February 2011, however, is INR10,920 million. Increase in prices of inputs, additional works, design change, increase in the basement height of Block A and implementation of stringent fire safety measures and electrical safety standards as well as suggestions made from the angle of police security are cited as reasons for the increase in the project cost."
sources:wikipedia
more info refer:secretariat complex at Omandurar govt. estate
Rs. 700 crores project of new secretariat abandoned....
The much awaited samcheer kalvi is also abandoned. This makes a new chaos in the state. The reason for this is unknown. The explanantion is not concrete.
Sunday, May 22, 2011
AIADMK Posting a Mammoth Victory
The AIADMK Lead by Jaya Lalitha posted a mammoth victory in the assembly elections 2011. The outcome of the election made DMK a baby yet to grow from scratch. The DMK alliance din't have a well planned propaganda and did not organize themselves for the assembly polls. Lets see the list of minister of the winning party who are going out for the first meet this morning.
Council of Ministers
Selvi J Jayalalithaa Chief Minister | |
Thiru O. Panneerselvam Minister for Finance | Finance, Planning, Legislative Assembly, Elections and Passports. |
Thiru K.A. Sengottaiyan Minister for Agriculture | Agriculture, Agricultural Engineering, Agro Service Cooperatives, Horticulture, Sugarcane Cess, Sugarcane Development and Waste Land Development. |
Thiru. Natham R. Viswanathan Minister for Electricity and Prohibition and Excise | Electricity,Non-Conventional Energy Development, Prohibition and Excise, Molasses. |
Thiru K.P. Munusamy Minister for Municipal Administration and Rural Development | Municipal Administration, Rural Development, Panchayats and Panchayat Unions, Poverty Alleviation Programmes, Rural Indebtedness, Urban and Rural Water Supply. |
Thiru C. Shanmugavelu Minister for Industries | Industries, Steel Control, Mines and Minerals, and Special Initiatives |
Thiru R. Vaithilingam Minister for Housing and Urban Development | Housing, Rural Housing and Housing Development, Slum Clearance Board and Accommodation Control, Town Planning, Urban Development and Chennai Metropolitan Development Authority |
Thiru Agri S.S Krishnamoorthy Minister for Food | Food, Civil Supplies, Consumer Protection and Price Control. |
Thiru C. Karuppasamy Minister for Animal Husbandry | |
Thiru P Palaniappan Minister for Higher Education | Higher Education including Technical Education, Electronics, Science and Technology. |
Thiru C.Ve Shanumgam Minister for School Education | School Education and Archaeology |
Thiru Sellur K Raju Minister for Cooperation | Cooperation, Statistics and Ex-Servicemen Welfare |
Forests and Cinchona. | |
Thiru Edappadi K Palanisamy Minister for Highways & Minor Ports | Highways and Minor Ports. |
Hindu Religious and Charitable Endowments (HR & CE), Tamil Official Language and Tamil Culture. | |
Thiru K.V Ramalingam Minister for Public Works | Public Works , Irrigation including Minor Irrigation, Programme Works |
Thiru S.P Velumani Minister for Special Programme Implementation | Implementation of Special Programmes including implemenation of the Election manifesto. |
Thiru T.K.M Chinnayya Minister for Backward Classes | Backward Classes, Most Backward Classes and Denotified Communities, Overseas Indians, Refugees & Evacuees. |
Thiru M.C Sampath Minister for Rural Industries | Rural Industries including Cottage Industries, Small Industries. |
Thiru P. Thangamani Minister for Revenue | Revenue, District Revenue Establishment, Deputy Collectors, Weights and Measures, Debt Relief including legislation on Money lending, Chits, Registration of Companies. |
Thiru G. Senthamizhan Minister for Information | Information and Publicity, Film Technology and Cinematograph Act, Stationery and Printing and Government Press. |
Tmt S Gokula Indira Minister for Commercial Taxes and Registration | Commercial Taxes, Registration and Stamp Act |
Tmt Selvi Ramajayam Minister for Social Welfare | Social Welfare including Women's and Children's Welfare, Nutritious Noon Meal, Orphanages and Correctional Administration, Integrated Child Development and Beggar Homes, Welfare of the Differently abled and Social Reforms. |
Thiru B.V Ramanaa Minister for Handlooms and Textiles | Handlooms and Textiles, Khadi and Village Industries Boad, Bhoothan and Gramadhan. |
Thiru R.B Udhayakumar Minister for Information Technology | |
Thiru N Subramanian Minister for Adi Dravidar and Tribal Welfare | Adi Dravidar Welfare, Hill Tribes and Bonded Labour. |
Transport, Nationalised Transport, Motor Vehicles Act. | |
Thiru N Mariyam Pichai Minister for Environment | Environment and Pollution Control, Minorities Welfare including Wakf. |
Thiru K.A Jayapal Minister for Fisheries | Fisheries and Fisheries Development Corporation |
Thiru E. Subaya Minister for Law, Courts and Prisons | Law, Courts and Prisons, Personnel and Administrative Reforms. |
Thiru Budhichandhiran Minister for Tourism | Tourism, Tourism Development Corporation. |
Thiru S.T Chellapandian Minister for Labour | Labour, Population, Employment and Training, Newsprint Control, Census and Urban and Rural Employment. |
Dr. V.S Vijay Minister for Health | Health, Medical Education and Family Welfare. |
Thiru N.R Sivapathi Minister for Sports and Youth Welfare | Sports and Youth Welfare. |
Sunday, April 3, 2011
Alangulam
Details about alangulam
Contestants
(DMK) Alangulam – Poongothai Aladi Aruna
(ADMK) Alangulam – P.G. Ramachandran
(ADMK) Alangulam – P.G. Ramachandran
Contestants
(DMK) Alangulam – Poongothai Aladi Aruna
(ADMK) Alangulam – P.G. Ramachandran
Tmt POONGOTHAI ALADI ARUNA, DR. DMK 217 - Alangulam Tirunelveli District | ![]() |
Date of Birth | 28-October-1964 |
Place | Chennai |
Education | M.B.B.S., D.N.B., M.R.C.O.G.,(London) |
Marital Status / Children | Married |
Occupation | Doctor |
Political Career | Now Minister for Information Technology |
(ADMK) Alangulam – P.G. Ramachandran
Details of Pallavaram
Contestant
DMK - Thiru ANBARASAN. T.M
ADMK - P. Dhansingh
ADMK - P. Dhansingh
Contestant
DMK - Thiru ANBARASAN. T.M
ADMK - P. Dhansingh
Thiru ANBARASAN. T.M DMK 019 - Alandur Kancheepuram District | ![]() |
Date of Birth | 11-December-1959 |
Place | Kundrathur |
Education | P.U.C. |
Marital Status / Children | Married |
Occupation | Handloom Weaving, Agriculture |
Political Career | President, Kundrathur Town Panchayat, 1996-2001; 2001-2006; Now, Minister for Labour. |
ADMK - P. Dhansingh
Friday, April 1, 2011
Tuticorin
To Know about Tuticorin
ADMK – S. Jennifer Chandran
Contestant
DMK – Geetha JeevanADMK – S. Jennifer Chandran
Tmt GEETHA JEEVAN. P DMK 227 - Tuticorin Tuticorin District | ![]() |
Date of Birth | 06-May-1970 |
Place | Tuticorin |
Education | M.Com., B.Ed., |
Marital Status / Children | Married |
Occupation | Correspondent, Geetha Matric. Hr. Sec., School, Tuticorin. |
Political Career | Chairperson, Tuticorin District Panchayat, 1996-2001; Member, tuticorin District Panchayat, 2001-2006; Now, Minister for Social Welfare. |
Subscribe to:
Posts (Atom)